1. HS Code Structure Breakdown
The hierarchical classification of this HS code under the World Customs Organization (WCO) Harmonized System is as follows:
| Level | Code | Description |
| Section | XVI | Machinery and Mechanical Appliances; Electrical Equipment |
| Chapter | 85 | Electrical Machinery and Equipment and Parts thereof |
| Heading | 8508 | Vacuum cleaners; parts thereof |
| Subheading | 8508.60 | Other vacuum cleaners |
| Full Code | 8508.60.00 | Other vacuum cleaners — domestic and commercial electric suction cleaning appliances |
2. Overview
HS code 8508.60.00 classifies other vacuum cleaners not specified under earlier subheadings of 8508. This is the primary catch-all code for the vast range of domestic and commercial vacuum cleaners including upright vacuums, canister/cylinder vacuums, stick/handheld vacuums, robotic vacuums, and wet-dry vacuums.
3. Examples of Goods Classified Under 8508.60.00
The following examples illustrate the types of goods classified under this HS code:
| Product / Item | Description |
| Upright Vacuum Cleaner | Traditional upright domestic vacuum with bag or bagless |
| Canister/Cylinder Vacuum | Separate motor unit connected to hose/wand |
| Cordless Stick Vacuum | Battery-powered slim stick vacuum (e.g. Dyson V-series) |
| Handheld Vacuum Cleaner | Small portable vacuum for quick cleaning |
| Robot Vacuum Cleaner | Autonomous programmable vacuum (e.g. Roomba) |
| Wet and Dry Vacuum | Industrial-style vacuum for liquids and solids |
| Central Vacuum System Unit | Fixed wall-mounted vacuum system motor unit |
| Car Vacuum Cleaner | Small 12V DC vacuum for vehicle use |
4. Related HS Codes
The following HS codes are related and may be relevant depending on specific product characteristics:
| HS Code | Description |
| 8508.11.00 | Vacuum cleaners with self-contained electric motor, power ≤1,500W and dust bag/container ≤20L |
| 8508.19.00 | Other vacuum cleaners (alternative subheading by power/capacity) |
| 8508.70.00 | Parts of vacuum cleaners |
| 8479.89.00 | Other mechanical appliances (industrial cleaning machines) |
| 8509.40.00 | Food grinders, mixers; fruit or vegetable juice extractors |
5. Key Classification Decision Table
Use this table to determine whether goods should be classified under 8508.60.00 or an alternative code:
| Feature | 8508.60.00 Applies | Other Codes Apply |
| Function | Electric suction-based cleaning device | Steam cleaner → 8516.79; Pressure washer → 8424.30 |
| Scale | Domestic and light commercial | Industrial floor sweeper → 8479.89 |
| Power source | Electric motor (AC or battery) | Manual carpet sweeper → 8479.89 |
| Suction method | Motor-driven air suction | Compressed air blow-out → 8414.xx |
6. Duty & Trade Considerations
General trade and tariff considerations for HS code 8508.60.00:
| Aspect | Detail |
| Chapter | Chapter 85 — Electrical Machinery & Equipment |
| WCO Section | Section XVI |
| EAC/Uganda CET | 25% CET |
| VAT (Uganda) | 18% VAT on importation |
| Standards | UNBS electrical safety certification required |
| Common Importers | Electronics retailers, supermarkets, cleaning service companies |
Document prepared for customs and trade classification reference purposes only.