1. HS Code Structure Breakdown
The hierarchical classification of this HS code under the World Customs Organization (WCO) Harmonized System is as follows:
| Level | Code | Description |
| Section | IV | Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco |
| Chapter | 18 | Cocoa and Cocoa Preparations |
| Heading | 1801 | Cocoa beans, whole or broken, raw or roasted |
| Subheading | 1801.00 | Cocoa beans (no subdivision at 6-digit level) |
| Full Code | 1801.00.00 | Cocoa beans, whole or broken, raw or roasted |
2. Overview
HS code 1801.00.00 classifies cocoa beans in their most primary form — whether whole or broken, and whether raw (unroasted) or roasted. This code covers the agricultural commodity at the base of the entire cocoa and chocolate value chain. Uganda is a significant cocoa-producing country, and this code is critical for both exports and trade monitoring.
3. Examples of Goods Classified Under 1801.00.00
The following examples illustrate the types of goods classified under this HS code:
| Product / Item | Description |
| Raw Whole Cocoa Beans | Freshly fermented and dried beans, unprocessed; primary export product |
| Broken Raw Cocoa Beans | Fragmented beans from harvesting/handling, still unroasted |
| Roasted Cocoa Beans (Whole) | Beans that have undergone roasting process at origin |
| Roasted Broken Cocoa Beans | Roasted beans in broken/fragmented form |
| Fermented Cocoa Beans | Post-fermentation dried beans ready for export or processing |
| Organic Certified Cocoa Beans | Beans from certified organic farms — same code applies |
| Fine Flavour Cocoa Beans | Specialty/premium beans (e.g. Criollo, Trinitario varieties) |
4. Related HS Codes
The following HS codes are related to 1801.00.00 and may be relevant depending on the specific product characteristics:
| HS Code | Description |
| 1802.00.00 | Cocoa shells, husks, skins and other cocoa waste |
| 1803.10.00 | Cocoa paste (non-defatted) |
| 1803.20.00 | Cocoa paste (wholly or partly defatted) |
| 1804.00.00 | Cocoa butter, fat and oil |
| 1805.00.00 | Cocoa powder, not containing added sugar |
| 1806.10.00 | Cocoa powder with added sugar or sweetening matter |
| 0901.21.00 | Roasted coffee (comparable primary agricultural commodity) |
5. Key Classification Decision Table
Use the following table to determine whether goods should be classified under 1801.00.00 or an alternative code:
| Feature | 1801.00.00 Applies | Other Codes Apply |
| Processing level | Raw/roasted beans, whole or broken | Ground/paste form → 1803.xx |
| By-products | Whole beans only | Shells, husks, skins → 1802.00 |
| Further processed | No further processing beyond roasting/breaking | Cocoa butter → 1804, Powder → 1805 |
| Mixed products | Pure cocoa beans only | Mixed confectionery with cocoa → 1806.xx |
6. Duty & Trade Considerations
The following general trade and tariff considerations apply when importing or exporting goods under HS code 1801.00.00:
| Aspect | Detail |
| Chapter | Chapter 18 — Cocoa and Cocoa Preparations |
| WCO Section | Section IV — Prepared Foodstuffs |
| Uganda Export | Key export commodity; monitored by UCDA (Uganda Coffee Dev. Authority) |
| EAC Import Duty | 0% CET (raw agricultural input) |
| Export Certification | Phytosanitary certificate required; UCDA grading certificate |
| Common Traders | Cocoa farmers, cooperatives, commodity exporters, chocolate manufacturers |